You are here
Mr. Sonam Tenzin
Director
Department of Trade, Ministry of Economic Affairs
Bhutan
Telephone: 00975 2 327826
Fax: 00975 2 327827
E-Mail: stenzin@moea.gov.bt
Mr. Yonten Namgyel
Director
Department of Revenue and Customs, Ministry of Finance
Bhutan
Telephone: 00975 2
Fax: 00975 2
Mr. Lekzang Dorji
Director
Department of Macro Economic Affairs, Ministry of Finance
Bhutan
Telephone: 00975 2 330087
Fax: 00975 2
E-Mail: lekzangd@mof.gov.bt
Mr. Sonam Tenzin
Director
Department of Trade, Ministry of Economic Affairs
Bhutan
E-Mail: stenzin@moea.gov.bt
Mr. Rinchen Dorji
Director
Gross National Happiness Commission Secretariat (GNHC)
Bhutan
Telephone: 00975 2
Mr. Sangay Phuntsho
Trade Attaché
Permanent Mission of the Kingdom of Bhutan to the UN,
Geneva
Switzerland
Telephone: 41-22-7990890
Fax: 41-22-7990899
E-Mail: sangayp@mfa.gov.bt
Mr. Sonam Gyaltshen
Chief Trade Officer
Department of Trade, Ministry of Economic Affairs
Bhutan
Telephone: 00975 2 322407
Fax: 00975 2 327827
E-Mail: sgyaltshen@moea.gov.bt
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
Japan | ||||
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2017 |
European Union | ||||
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | |
Japan | ||||
Capacity building resources | Disbursed USD 733000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zimbabwe Eritrea, Kiribati, Timor Leste | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 733000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam, Yemen, Zimbabwe Eritrea, Kiribati, Timor Leste | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 | 2016 |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Latin America & The Caribbean, Asia, Africa | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA | 2017-2018 |
European Union | ||||
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Trade related technical assistance | Committed EUR 4000000 | Bhutan | European Commission DG DEVCO | Contact regional EU Delegation in India |
Australia | ||||
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Sweden | ||||
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO |
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO | 2018 |
Japan | ||||
Dispatch of experts (WCO accreditation workshop on rules of origin) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on Mercator Programme Advisor) | Committed USD 4000 Disbursed USD 4000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on human resource development) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on frontline border capability against terrorist threats) | Committed USD 2000 Disbursed USD 2000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on passenger controls) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting of heads of WCO Asia/Pacific Regional Training Centre and Regional Office for Capacity Building) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Other programmes for capacity building resources | Committed USD 803000 Disbursed USD 803000 | Afghanistan, Angola, Bangladesh, Bhutan, Botswana, Burkina Faso, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Eswatini, Kingdom of, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Uzbekistan, Viet Nam, Yemen, Zimbabwe Kiribati | Government of Japan | Official Development Assistance (ODA) |
Financial contribution (Asia-Pacific Economic Cooperation Trade and Investment Liberalisation and Facilitation Account) | Committed USD 40000 Disbursed USD 40000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Information updated on 27.01.2021.
Should you have any corrections or updates, please contact us