You are here
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2016 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 90000 Disbursed USD 90000 | Middle East | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. | 2018 |
Japan | ||||
Dispatch of experts (workshop on drug detector dog) | Committed USD 6000 Disbursed USD 6000 | Iran | Government of Japan | Official Development Assistance (ODA) | 2017 |
United States of America | ||||
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 |
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 |
Border measures | Committed USD 100000 Disbursed USD 100000 | Middle East | US Agency for International Developemnt (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 22000 Disbursed USD 22000 | Middle East | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 85000 Disbursed USD 85000 | Middle East | Department of Energy (DOE) | ADS 201 | 2017-2019 |
Canada | ||||
Women in Trade: aims to increase the number of women from developing countries involved in international trade as exporters, and to increase the share of exports generated by women-led small and medium enterprises (SMEs), while seeks to address the main constraints faced by women exporters. | operational Committed CAD 11700000 Disbursed CAD 900000 | Africa, Latin America & The Caribbean, Middle East, Asia | Trade Facilitation Office (TFO) Canada | https://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/P006355001 |
Women in Trade: aims to increase the number of women from developing countries involved in international trade as exporters, and to increase the share of exports generated by women-led small and medium enterprises (SMEs), while seeks to address the main constraints faced by women exporters. | operational Committed CAD 11700000 Disbursed CAD 900000 | Africa, Latin America & The Caribbean, Middle East, Asia | Trade Facilitation Office (TFO) Canada | https://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/P006355001 |
Information updated on 22.04.2021.
Should you have any corrections or updates, please contact us