You are here
Mr. Sonemala Nouanthasing
Deputy Director of Trade Facilitation Division
Ministry of Industry and Commerce, Department of Import and Export
Phonxay Rd, Vientiane
P.O.Box 4107
Lao PDR
Telephone: +856 21 454224
Fax: +856 21 454224
E-Mail: Sonemala.n@laomoic.org
Mr. Keomorakorth SIDLAKONE
Deputy Director General
Ministry of Industry and Commerce, Department of Import and Export
Phonxay Rd, Vientiane
P.O.Box 4107
Lao PDR
Telephone: +856-21-454224
Fax: +856-21-454224
E-Mail: Keomorakoth@hotmail.com
Mr. Kiengkhammanh Khottavong
Counsellor (Economic and Commercial Affairs)
Permanent Mission of the Lao PDR to the UN Office and other
International Organizations in Geneva
Switzerland
Telephone: +41 22 7982442
Fax: +41 22 7982440
E-Mail: kieng1961@gmail.com
Ms. Sanya Khamsone
Deputy Director, International Cooperation Division, Lao Customs Department
046 Lane Xang Avenue, Vientiane
Lao PDR
Telephone: +856-21-217452
Fax: +856-21-217452
E-Mail: customs.sanya@gmail.com
Mr. Sompasong Amphaengphai
Deputy Director, Legal Division, Lao Customs Department
046 Lane Xang Avenue
Vientiane
Lao PDR
Telephone: +856-21-217452
Fax: +856-21-217452
E-Mail: sompasong.am@gmail.com
Mr. Phouvieng PHONGSA
Department of Planning & Cooperation, Deputy Director
Ministry of Industry & Commerce
Phonxay Road, Vientiane
Lao PDR
Telephone: +856 21 41 59 27
Mr. Khemdeth SIHAVONG
Deputy Director General
Ministry of Industry and Commerce, Department of Import and Export
Phonxay Rd, Vientiane
P.O.Box 4107
Vientiane
Lao PDR
Telephone: +856-20-22206757
E-Mail: ksihavong@hotmail.com
Reports, Studies, etc.
TFA implementation assistance
Partner organizations
Long-term projects
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 50000 | Lao People's Democratic Republic | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 50000 | Lao People's Democratic Republic | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 50000 | Lao People's Democratic Republic | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 50000 | Lao People's Democratic Republic | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 50000 | Lao People's Democratic Republic | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 520000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Democratic Republic of the Congo, Egypt, Ethiopia, Gabon, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Mali, Morocco, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Rwanda, Samoa, Sierra Leone, South Africa, Tanzania, Timor-Leste, Togo, Tunisia, Uganda, Vanuatu, Viet Nam, Yemen, Cameroon, Cote d'Ivoire, Ghana, Malawi, Mauritius, Mongolia, Nicaragua, Nigeria, Senegal, Eswatini, Kingdom of, Uzbekistan Eritrea | Central Government | - |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 43430 Disbursed USD 43430 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201 |
Border and related agencies capacity building | Committed USD 1659480 Disbursed USD 1659480 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 43430 Disbursed USD 43430 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201 |
Border and related agencies capacity building | Committed USD 1659480 Disbursed USD 1659480 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 43430 Disbursed USD 43430 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201 |
Border and related agencies capacity building | Committed USD 1659480 Disbursed USD 1659480 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 43430 Disbursed USD 43430 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201 |
Border and related agencies capacity building | Committed USD 1659480 Disbursed USD 1659480 | Lao People's Democratic Republic | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 67000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 67000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 67000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA |
Capacity building resources | Disbursed USD 67000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 39000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 2000 | Lao People's Democratic Republic | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 737000 | Afghanistan, Angola, Bangladesh, Benin, Bhutan, Botswana, Burkina Faso, Burundi, Cambodia, Cameroon, Cote d'Ivoire, Democratic Republic of the Congo, Egypt, Eswatini, Kingdom of, Ethiopia, Gabon, Ghana, Guinea, India, Kenya, Kyrgyz Republic, Lao People's Democratic Republic, Liberia, Madagascar, Malawi, Mali, Mauritius, Moldova, Republic of, Mongolia, Morocco, Myanmar, Namibia, Nepal, Nicaragua, Niger, Nigeria, Papua New Guinea, Rwanda, Samoa, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Tunisia, Uganda, Uzbekistan, Vanuatu, Viet Nam Eritrea, Kiribati, Timor Leste | Government of Japan | ODA | 2017 |
European Union | ||||
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
European trade and economic programme | Committed EUR 5000000 | Lao People's Democratic Republic | European Commission DG DEVCO | |
