You are here
Ms. Fara Azuin Amiruddin
Principal Assistant Director
Investment Policy and Trade Facilitation Division
Ministry of International Trade and Industry (MITI)
No. 7, Jalan Sultan Haji Ahmad Shah
50480 KUALA LUMPUR
Malaysia
Telephone: 03 - 6208 4673
Fax: 03 - 6206 1692
E-Mail: fara.amir@miti.gov.my
Mr. Conway Beddie
Principal Assistant Director
Multilateral Trade Policy and Negotiations Division
Ministry of International Trade and Industry (MITI)
No. 7, Jalan Sultan Haji Ahmad Shah
50480 KUALA LUMPUR
Malaysia
Telephone: 03 – 6200 0479
Fax: 03 – 6203 1745
Ms. Norazah Abdul Jabbar
Director
Ministry of International Trade and Industry
LEVEL8, MITI TOWER, JALAN SULTAN HJ AHMAD SHAH, 50480
Malaysia
Telephone: +60362084663
Fax: +60362062431
E-Mail: norazah@miti.gov.my
Ms. Ennie Salina Roseli
Assistant Director
Ministry of International Trade and Industry
LEVEL8, MITI TOWER, JALAN SULTAN HJ AHMAD SHAH, 50480
Malaysia
Telephone: +60362084677
Fax: +60362062431
E-Mail: ennie.roseli@miti.gov.my
Minister Counsellor, Permanent Mission of Malaysia to the WTO
International Centre Cointrin
Block C, 20 Route de Pre-Bois
Case Postal 1909
CH1215 Geneva 15
Switzerland
Telephone: +41 22 799 4044
Fax: +41 22 799 4041
E-Mail: allmitigeneva@miti.gov.my
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 240000 | Malaysia | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 33645 | Malaysia | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 240000 | Malaysia | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 33645 | Malaysia | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 240000 | Malaysia | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 33645 | Malaysia | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 240000 | Malaysia | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 33645 | Malaysia | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 240000 | Malaysia | Department of Energy (DOE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 33645 | Malaysia | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 3000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 30000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 10000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Malaysia | Recipient Government | - |
Capacity building resources | Disbursed USD 3000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 30000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 10000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Malaysia | Recipient Government | - |
Capacity building resources | Disbursed USD 3000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 30000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 10000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Malaysia | Recipient Government | - |
Capacity building resources | Disbursed USD 3000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 30000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 10000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Malaysia | Recipient Government | - |
Capacity building resources | Disbursed USD 3000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 30000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 10000 | Malaysia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Malaysia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 3600 Disbursed USD 3600 | Malaysia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 21600 Disbursed USD 21600 | Malaysia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 3600 Disbursed USD 3600 | Malaysia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 21600 Disbursed USD 21600 | Malaysia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 3600 Disbursed USD 3600 | Malaysia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 21600 Disbursed USD 21600 | Malaysia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 3600 Disbursed USD 3600 | Malaysia | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 21600 Disbursed USD 21600 | Malaysia | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 41000 | Malaysia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Malaysia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Malaysia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Malaysia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA | 2017 |
Japan | ||||
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 35000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 23000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 34000 | Bangladesh, Cambodia, Guinea, Kyrgyz Republic, Malaysia, Mongolia, Nepal, Pakistan, Samoa, Sri Lanka, Uzbekistan | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 35000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
Capacity building resources | Disbursed USD 23000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 140000 Disbursed USD 140000 | Malaysia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 32000 Disbursed USD 32000 | Malaysia | STATE | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 140000 Disbursed USD 140000 | Malaysia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 32000 Disbursed USD 32000 | Malaysia | STATE | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 140000 Disbursed USD 140000 | Malaysia | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 32000 Disbursed USD 32000 | Malaysia | STATE | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 | 2017-2018 |
Australia | ||||
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
South Asia Trade Facilitation and Infrastructure | Disbursed AUD 7196026 | Asia | Department of Foreign Affairs and Trade | Disbursement to the World Bank Group |
Sweden | ||||
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO |
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO | 2018 |
Japan | ||||
Accepting trainees (workshop on rules of origin) | Committed USD 23000 Disbursed USD 23000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on rules of origin) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on Mercator Programme Advisor) | Committed USD 4000 Disbursed USD 4000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on human resource development) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on frontline border capability against terrorist threats) | Committed USD 2000 Disbursed USD 2000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on passenger controls) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting of heads of WCO Asia/Pacific Regional Training Centre and Regional Office for Capacity Building) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (Malaysia Joint Coordinating Committee) | Committed USD 2000 Disbursed USD 2000 | Malaysia | Government of Japan | Official Development Assistance (ODA) |
Financial contribution (Asia-Pacific Economic Cooperation Trade and Investment Liberalisation and Facilitation Account) | Committed USD 40000 Disbursed USD 40000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Financial contribution (ASEAN Promotion Centre on Trade, Investment and Tourism) | Committed USD 554000 Disbursed USD 554000 | East Asia | Government of Japan | Official Development Assistance (ODA) |
United States of America | ||||
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 16720 Disbursed USD 16720 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion/border measures | Committed USD 2428710 Disbursed USD 2428710 | Asia | US Agency for International Development (AID) | ADS 201 |
Information updated on 28.01.2021.
Should you have any corrections or updates, please contact us