You are here
Mr. EDWARD JAMES A. DY BUCO
Deputy Commissioner
Bureau of Customs (BOC), Assessment and Operations
Coordinating Group
Room 309 POM Bldg. BOC
Port Area
Manila
Philippines
Fax: +632 587-4580
E-Mail: odc.aocg@customs.gov.ph
Mr. EDWARD JAMES A. DY BUCO
Deputy Commissioner
Bureau of Customs (BOC), Assessment and Operations
Coordinating Group
Room 309 POM Bldg. BOC
Port Area
Manila
Philippines
Telephone: +632 926 717 7913
Fax: +632 587 4580
E-Mail: odc.aocg@customs.gov.ph
Mr. ANTONIO MELITON T. PASCUAL
Deputy Collector
Bureau of Customs (BOC), Assessment and Operations
Coordinating Group, G/F
POM Bldg.,
Port Area,
Manila
Philippines
E-Mail: antonio_pascual17@yahoo.com
Ms. MARIA EMMANUELLE BURGOS
Commercial Attaché
Philippine Mission to the WTO
80 rue de Lausanne
1202 Geneva
Switzerland
Telephone: +41 22 909 7900
Fax: +41 22 909 7918
E-Mail: e.burgos@philippineswto.org
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 12667 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 32639 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 13863 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2357039 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 250000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 100000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 600000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 12667 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 32639 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 13863 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2357039 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 250000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 100000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 600000 | Philippines | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 12667 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 32639 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 13863 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2357039 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 250000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 100000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 600000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 12667 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 32639 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 13863 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2357039 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 250000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 100000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 600000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 120000 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 3899768 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 531331 | East Asia | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 12667 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 32639 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Disbursed USD 13863 | Philippines | Department of Homeland Security (DHS) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2357039 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 250000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Disbursed USD 100000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Disbursed USD 600000 | Philippines | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient government | - |
Capacity building resources | Disbursed USD 40000 | Asia | Recipient Government | - |
Canada | ||||
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 |
ITC Institutional Support: This grant supports the ITC's operational plan for 2015. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 950000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/d000971001 | 2016 |
European Union | ||||
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
Technical Assistance for developing the Computerised System for the ASEAN Customs Transit System (ACTS) | Committed EUR 3085000 Disbursed EUR 3085000 | Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam | European Commission DG DEVCO | Development Cooperation Instrument (DCI) |
United Kingdom | ||||
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
South Asia Regional Trade and Integration Programme. | Committed EUR 15326000 Disbursed EUR 15326000 | Asia | DFID | World Bank, IFC, Asian Development Bank |
United States of America | ||||
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 2320 Disbursed USD 2320 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 10000 Disbursed USD 10000 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 24000 Disbursed USD 24000 | Philippines | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 112390 Disbursed USD 112390 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Committed USD 1354810 Disbursed USD 1354810 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 2320 Disbursed USD 2320 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 10000 Disbursed USD 10000 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 24000 Disbursed USD 24000 | Philippines | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 112390 Disbursed USD 112390 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Committed USD 1354810 Disbursed USD 1354810 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 2320 Disbursed USD 2320 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 10000 Disbursed USD 10000 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 24000 Disbursed USD 24000 | Philippines | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 112390 Disbursed USD 112390 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Committed USD 1354810 Disbursed USD 1354810 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 608740 Disbursed USD 608740 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 831490 Disbursed USD 831490 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 550 Disbursed USD 550 | Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 1733640 Disbursed USD 1733640 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 1842450 Disbursed USD 1842450 | East Asia | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 2320 Disbursed USD 2320 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border and related agencies capacity building | Committed USD 10000 Disbursed USD 10000 | Philippines | Department of State (STATE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Border measures | Committed USD 24000 Disbursed USD 24000 | Philippines | Department of Energy (DOE) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
NCTF and private sector engagement and capacity building | Committed USD 112390 Disbursed USD 112390 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Committed USD 1354810 Disbursed USD 1354810 | Philippines | US Agency for International Development (USAID) | ADS 201: https://www.usaid.gov/ads/policy/200/201. |
Canada | ||||
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
ITC Institutional Support 2016-2019: This grant represents Canada’s institutional support to the International Trade Centre, the technical co-operation agency of the World Trade Organization and the United Nations Conference on Trade and Development. The Centre provides assistance by making policy environments friendlier for export business, by strengthening the institutions that provide support to exporters, and by assisting small export enterprises and communities to reach global markets with products and services. Its activities take into account crosscutting development issues such as gender equality, sustainable development and poverty reduction. | Committed CAD 2850000 Disbursed CAD 950000 | Africa, Latin America & The Caribbean, Asia | International Trade Centre | http://w05.international.gc.ca/projectbrowser-banqueprojets/project-projet/details/D002475001 |
Japan | ||||
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 41000 | Asia | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA | 2017 |
European Union | ||||
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
Trade related technical assistance | Committed EUR 9500000 | Philippines | European Commission DG DEVCO | |
United States of America | ||||
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 888000 Disbursed USD 888000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 1650000 Disbursed USD 1650000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 43000 Disbursed USD 43000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 69000 Disbursed USD 69000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 37000 Disbursed USD 37000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 149000 Disbursed USD 149000 | Philippines | STATE | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 888000 Disbursed USD 888000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 1650000 Disbursed USD 1650000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
Border and related agencies capacity building | Committed USD 43000 Disbursed USD 43000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 69000 Disbursed USD 69000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 37000 Disbursed USD 37000 | Philippines | Department of Energy (DOE) | ADS 201 |
Border and related agencies capacity building | Committed USD 149000 Disbursed USD 149000 | Philippines | STATE | ADS 201 |
Border and related agencies capacity building | Committed USD 158000 Disbursed USD 158000 | Asia | Department of Energy (DOE) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 947000 Disbursed USD 947000 | Asia | US Agency for International Development (USAID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2464000 Disbursed USD 2464000 | Asia | US Agency for International Development (AID) | ADS 201 |
Publication and trade promotion | Committed USD 96000 Disbursed USD 96000 | Asia | US Agency for International Development (AID) | ADS 201 |
NCTF and private sector engagement and capacity building | Committed USD 2450000 Disbursed USD 2450000 | East Asia | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 888000 Disbursed USD 888000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
Publication and trade promotion | Committed USD 1650000 Disbursed USD 1650000 | Philippines | US Agency for International Development (USAID) | ADS 201 |
