Ratified | ||
---|---|---|
Total: | 153 | |
Hong Kong, China | R | 08.12.2014 |
Singapore | R | 08.01.2015 |
United States of America | R | 23.01.2015 |
Mauritius | R | 05.03.2015 |
Malaysia | R | 26.05.2015 |
Japan | R | 01.06.2015 |
Australia | R | 09.06.2015 |
Botswana | R | 18.06.2015 |
Trinidad and Tobago | R | 27.07.2015 |
Korea, Republic of | R | 30.07.2015 |
Nicaragua | R | 04.08.2015 |
Niger | R | 06.08.2015 |
Chinese Taipei | R | 17.08.2015 |
Belize | R | 02.09.2015 |
Switzerland | R | 02.09.2015 |
China | R | 04.09.2015 |
Liechtenstein | R | 18.09.2015 |
Lao People’s Democratic Republic | R | 29.09.2015 |
New Zealand | R | 29.09.2015 |
Togo | R | 01.10.2015 |
Austria | R | 05.10.2015 |
Belgium | R | 05.10.2015 |
Bulgaria | R | 05.10.2015 |
Croatia | R | 05.10.2015 |
Cyprus | R | 05.10.2015 |
Czech Republic | R | 05.10.2015 |
Denmark | R | 05.10.2015 |
Estonia | R | 05.10.2015 |
Finland | R | 05.10.2015 |
France | R | 05.10.2015 |
Germany | R | 05.10.2015 |
Greece | R | 05.10.2015 |
Hungary | R | 05.10.2015 |
Ireland | R | 05.10.2015 |
Italy | R | 05.10.2015 |
Latvia | R | 05.10.2015 |
Lithuania | R | 05.10.2015 |
Luxembourg | R | 05.10.2015 |
Malta | R | 05.10.2015 |
Netherlands | R | 05.10.2015 |
Poland | R | 05.10.2015 |
Portugal | R | 05.10.2015 |
Romania | R | 05.10.2015 |
Slovak Republic | R | 05.10.2015 |
Slovenia | R | 05.10.2015 |
Spain | R | 05.10.2015 |
Sweden | R | 05.10.2015 |
Thailand | R | 05.10.2015 |
United Kingdom | R | 05.10.2015 |
Republic of North Macedonia | R | 19.10.2015 |
Pakistan | R | 27.10.2015 |
Panama | R | 17.11.2015 |
Guyana | R | 30.11.2015 |
Côte d'Ivoire | R | 08.12.2015 |
Grenada | R | 08.12.2015 |
Saint Lucia | R | 08.12.2015 |
Kenya | R | 10.12.2015 |
Brunei Darussalam | R | 15.12.2015 |
Viet Nam | R | 15.12.2015 |
Myanmar | R | 16.12.2015 |
Norway | R | 16.12.2015 |
Ukraine | R | 16.12.2015 |
Zambia | R | 16.12.2015 |
Georgia | R | 04.01.2016 |
Lesotho | R | 04.01.2016 |
Seychelles | R | 11.01.2016 |
Jamaica | R | 19.01.2016 |
Mali | R | 20.01.2016 |
Cambodia | R | 12.02.2016 |
Paraguay | R | 01.03.2016 |
Turkey | R | 16.03.2016 |
Brazil | R | 29.03.2016 |
Macao, China | R | 11.04.2016 |
United Arab Emirates | R | 18.04.2016 |
Samoa | R | 21.04.2016 |
India | R | 22.04.2016 |
Russian Federation | R | 22.04.2016 |
Albania | R | 10.05.2016 |
Montenegro | R | 10.05.2016 |
Kazakhstan | R | 26.05.2016 |
Sri Lanka | R | 31.05.2016 |
Saint Kitts and Nevis | R | 17.06.2016 |
Madagascar | R | 20.06.2016 |
Moldova, Republic of | R | 24.06.2016 |
El Salvador | R | 04.07.2016 |
Honduras | R | 14.07.2016 |
Mexico | R | 26.07.2016 |
Peru | R | 27.07.2016 |
Saudi Arabia, Kingdom of | R | 28.07.2016 |
Afghanistan | R | 29.07.2016 |
Senegal | R | 24.08.2016 |
Uruguay | R | 30.08.2016 |
Bahrain, Kingdom of | R | 23.09.2016 |
Bangladesh | R | 27.09.2016 |
Philippines | R | 27.10.2016 |
Iceland | R | 31.10.2016 |
Chile | R | 21.11.2016 |
Eswatini, Kingdom of | R | 21.11.2016 |
Dominica | R | 28.11.2016 |
Mongolia | R | 28.11.2016 |
Gabon | R | 05.12.2016 |
Kyrgyz Republic | R | 06.12.2016 |
Canada | R | 16.12.2016 |
Ghana | R | 04.01.2017 |
Mozambique | R | 06.01.2017 |
Saint Vincent and the Grenadines | R | 09.01.2017 |
Nigeria | R | 16.01.2017 |
Nepal | R | 24.01.2017 |
Chad | R | 22.02.2017 |
Jordan | R | 22.02.2017 |
Oman | R | 22.02.2017 |
Rwanda | R | 22.02.2017 |
Dominican Republic | R | 28.02.2017 |
Guatemala | R | 08.03.2017 |
Armenia | R | 20.03.2017 |
Costa Rica | R | 01.05.2017 |
Fiji | R | 01.05.2017 |
Sierra Leone | R | 05.05.2017 |
Qatar | R | 12.06.2017 |
Gambia | R | 11.07.2017 |
Malawi | R | 12.07.2017 |
Congo, Republic of | R | 05.10.2017 |
Antigua and Barbuda | R | 27.11.2017 |
South Africa | R | 30.11.2017 |
Indonesia | R | 05.12.2017 |
Israel | R | 08.12.2017 |
Central African Republic | R | 11.01.2018 |
Argentina | R | 22.01.2018 |
Bolivia, Plurinational State of | R | 30.01.2018 |
Barbados | R | 31.01.2018 |
Namibia | R | 09.02.2018 |
Djibouti | R | 05.03.2018 |
Papua New Guinea | R | 07.03.2018 |
Cuba | R | 12.03.2018 |
Benin | R | 28.03.2018 |
Kuwait, the State of | R | 25.04.2018 |
Uganda | R | 27.06.2018 |
Burkina Faso | R | 21.09.2018 |
Zimbabwe | R | 17.10.2018 |
Cameroon | R | 30.11.2018 |
Ecuador | R | 15.01.2019 |
Angola | R | 09.04.2019 |
Morocco | R | 14.05.2019 |
Egypt | R | 24.06.2019 |
Tajikistan | R | 02.07.2019 |
Maldives | R | 01.10.2019 |
Guinea | R | 24.10.2019 |
Burundi | R | 12.12.2019 |
Cabo Verde | R | 06.02.2020 |
Tanzania | R | 08.04.2020 |
Vanuatu | R | 06.05.2020 |
Tunisia | R | 17.07.2020 |
Colombia | R | 06.08.2020 |
Total: | 153 |
Information updated on 10.08.2020.