You are here
TFA implementation assistance
Partner organizations
Long-term projects
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Administrative procedures | Disbursed USD 2293769 | Commonwealth of Independent States (CIS) | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2293769 | Commonwealth of Independent States (CIS) | US Agency for International Development (USAID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2293769 | Commonwealth of Independent States (CIS) | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2293769 | Commonwealth of Independent States (CIS) | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Administrative procedures | Disbursed USD 2293769 | Commonwealth of Independent States (CIS) | US Agency for International Development (AID) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. | 2016 |
Germany | ||||
Trade Facilitation in Central Asia | Committed EUR 7000000 Disbursed EUR 7000000 | Commonwealth of Independent States (CIS) | ||
Trade Facilitation in Central Asia | Committed EUR 7000000 Disbursed EUR 7000000 | Commonwealth of Independent States (CIS) | ||
Trade Facilitation in Central Asia | Committed EUR 7000000 Disbursed EUR 7000000 | Commonwealth of Independent States (CIS) | ||
Trade Facilitation in Central Asia | Committed EUR 7000000 Disbursed EUR 7000000 | Commonwealth of Independent States (CIS) |
Information updated on 23.01.2021.
Should you have any corrections or updates, please contact us