You are here
Mr. Kelemete Vahe
Chief Executive Officer
Ministry of Revenue and Customs
Ma’ufanga
Kingdom of Tonga
Telephone: +676 26009
Fax: +676 22108
E-Mail: kelemetev@customs.gov.to
Mr. Michael Cokanasiga
Deputy CEO for Customs
Ministry of Revenue and Customs
Ma’ufanga
Kingdom of Tonga
Telephone: +676 7400650/+676 7796080
Fax: +676 22108
E-Mail: michaelc@customs.gov.to
Mrs. Balwyn Fa'otusia
Chief Executive Officer
Ministry of Finance and National Planning
St George Government Building,
Nuku'alofa
Kingdom of Tonga
Telephone: +676 23066
Fax: +676 24040
E-Mail: bfaotusia@finance.gov.to
H.E. Mrs. Titilupe Fanetupouvava'u TU'IVAKANO
Ambassador
Embassy of the Kingdom of Tonga
36 Molyneux Street
GB-London W1K 5BQ
Telephone: +44 207 724 5828
Fax: +44 207 723 9074
E-Mail: office@tongahighcom.co.uk
TFA implementation assistance
Partner organizations
Short-term projects
Information Extracted from Article 22 Notifications
Description of the assistance | Committed / Disbursed | Beneficiaries | Implementing agencies | Procedures for disbursements | 2015 |
---|---|---|---|---|
United States of America | ||||
Publication and trade promotion | Disbursed USD 222500 | Pacific | Department of State (STATE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 222500 | Pacific | Department of State (STATE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 222500 | Pacific | Department of State (STATE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 222500 | Pacific | Department of State (STATE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Publication and trade promotion | Disbursed USD 222500 | Pacific | Department of State (STATE) | Automated Directive Systems (ADS) 201: https://www.usaid.gov/ads/policy/200/201. |
Japan | ||||
Capacity building resources | Disbursed USD 40000 | Pacific | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Pacific | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Pacific | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Pacific | Recipient Government | - |
Capacity building resources | Disbursed USD 40000 | Pacific | Recipient Government | - | 2016 |
European Union | ||||
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Strengthening Pacific Integration through Trade | Committed EUR 30000000 Disbursed EUR 30000000 | Pacific | European Commission DG DEVCO | European Development Fund (EDF) |
Japan | ||||
Capacity building resources | Disbursed USD 6000 | Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 6000 | Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 6000 | Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 6000 | Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 9000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 1000 | Asia & the Pacific | Government of Japan | ODA |
Capacity building resources | Disbursed USD 3000 | Asia & the Pacific | Government of Japan | ODA | 2017 |
European Union | ||||
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | |
Pacific Trade Enabling Project | Committed EUR 30000000 | Pacific | European Commission DG DEVCO | 2016-2017 |
New Zealand | ||||
Oceania Customs Organization (OCO) | Committed NZD 549485 Disbursed NZD 549485 | Pacific | Ministry of Foreign Affairs and Trade | The OCO implements an annual work programme, informed by the priorities in the Strategic Plan and approved by member States at the Annual Conference. |
Customs sector development in the Pacific, including support for efficient and effective border management systems and leadership programmes. | Committed NZD 687563 Disbursed NZD 687563 | Fiji, Samoa Pacific Cook Islands | New Zealand Customs Service | New Zealand Customs Service implements an annual work plan, informed by country level governance teams. |
Australia | ||||
PACER Plus Support | Disbursed AUD 1502363 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 5499400 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Tonga Energy Roadmap | Disbursed AUD 1000000 | Tonga | Department of Foreign Affairs and Trade | Disbursement to Asian Development Bank |
PACER Plus Support | Disbursed AUD 1502363 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 5499400 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Tonga Energy Roadmap | Disbursed AUD 1000000 | Tonga | Department of Foreign Affairs and Trade | Disbursement to Asian Development Bank |
PACER Plus Support | Disbursed AUD 1502363 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 5499400 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Tonga Energy Roadmap | Disbursed AUD 1000000 | Tonga | Department of Foreign Affairs and Trade | Disbursement to Asian Development Bank |
PACER Plus Support | Disbursed AUD 1502363 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 5499400 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Tonga Energy Roadmap | Disbursed AUD 1000000 | Tonga | Department of Foreign Affairs and Trade | Disbursement to Asian Development Bank |
PACER Plus Support | Disbursed AUD 1502363 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 5499400 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Tonga Energy Roadmap | Disbursed AUD 1000000 | Tonga | Department of Foreign Affairs and Trade | Disbursement to Asian Development Bank | 2017-2018 |
Australia | ||||
PACER Plus Support | Disbursed AUD 2339268 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 10135274 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Islands Forum Partnership | Disbursed AUD 3880000 | Pacific | Department of Foreign Affairs and Trade | Pacific Islands Forum Secretariat |
PACER Plus Support | Disbursed AUD 2339268 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 10135274 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Islands Forum Partnership | Disbursed AUD 3880000 | Pacific | Department of Foreign Affairs and Trade | Pacific Islands Forum Secretariat |
PACER Plus Support | Disbursed AUD 2339268 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Regional Customs | Disbursed AUD 850000 | Pacific | Department of Foreign Affairs and Trade | Disbursement to Oceania Customs Organisation |
Pacific Regional Agricultural Market Access Program | Disbursed AUD 10135274 | Pacific | Department of Foreign Affairs and Trade | Disbursement to various partners |
Pacific Islands Forum Partnership | Disbursed AUD 3880000 | Pacific | Department of Foreign Affairs and Trade | Pacific Islands Forum Secretariat |
Sweden | ||||
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO |
Global-Enhanced Integrated Framework (EIF) Financial and technical support to integrate LDCs in global trade includes capacity building and support to productive capacity projects | Disbursed SEK 50000000 | Africa, Asia, Pacific | Unit for Globally Sustainable Economic Development, Sida, Stockholm | Application for funding to EIF Secretariat at WTO | 2018 |
Japan | ||||
Dispatch of experts (WCO accreditation workshop on rules of origin) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (WCO accreditation workshop on Mercator Programme Advisor) | Committed USD 4000 Disbursed USD 4000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on human resource development) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on frontline border capability against terrorist threats) | Committed USD 2000 Disbursed USD 2000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Dispatch of experts (workshop on passenger controls) | Committed USD 1000 Disbursed USD 1000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Meeting and/or seminars overseas (meeting of heads of WCO Asia/Pacific Regional Training Centre and Regional Office for Capacity Building) | Committed USD 6000 Disbursed USD 6000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Financial contribution (Asia-Pacific Economic Cooperation Trade and Investment Liberalisation and Facilitation Account) | Committed USD 40000 Disbursed USD 40000 | Asia & the Pacific | Government of Japan | Official Development Assistance (ODA) |
Information updated on 18.01.2021.
Should you have any corrections or updates, please contact us